
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Moderna | KG - 05 | 470 | 25 | 90255 |
Amanecer Primary Center | KG - 02 | 100 | 8 | 90023 |
Christopher Dena Elementary School | PK - 06 | 376 | 17 | 90023 |
Eastman Avenue Elementary School | KG - 05 | 764 | 14 | 90023 |
Euclid Avenue Elementary School | PK - 05 | 700 | 19 | 90023 |
Extera Public School - Lorena Campus | KG - 05 | 106 | 0 | 90023 |
Fishburn Avenue Elementary School | PK - 05 | 420 | 15 | 90270 |
Garza (carmen Lomas) Primary Center | KG - 02 | 100 | 12 | 90023 |
Heliotrope Avenue Elementary School | KG - 05 | 500 | 12 | 90270 |
Holmes Avenue Elementary School | KG - 06 | 168 | 9 | 90058 |
Hope Street Elementary School | KG - 05 | 415 | 0 | 90255 |
Huntington Park Elementary School | PK - 05 | 350 | 15 | 90255 |
Kipp Los Angeles College Preparatory School | 05 - 08 | 513 | 0 | 90023 |
Kipp Pueblo Unido | PK - 04 | 300 | 0 | 90270 |
Loma Vista Elementary School | KG - 05 | 750 | 21 | 90270 |
Lorena Street Elementary School | PK - 05 | 400 | 16 | 90023 |
Lucille Roybal-allard Elementary | PK - 06 | 600 | 27 | 90255 |
Maywood Elementary School | PK - 05 | 485 | 0 | 90270 |
Middleton Primary Center | PK - KG | 275 | 0 | 90255 |
Middleton Street Elementary School | 01 - 06 | 700 | 23 | 90255 |
Miles Avenue Elementary School | PK - 05 | 850 | 21 | 90255 |
Ninth Street School | KG - 05 | 230 | 12 | 90021 |
Pacific Boulevard School | PK - 05 | 380 | 9 | 90255 |
Rowan Avenue Elementary School | KG - 05 | 720 | 0 | 90023 |
San Antonio Elementary School | PK - 05 | 450 | 12 | 90255 |
Soto Street Elementary School | KG - 06 | 220 | 15 | 90023 |
Sunrise Elementary School | PK - 06 | 360 | 12 | 90023 |
Vernon City Elementary School | PK - 06 | 154 | 8 | 90058 |
Walnut Park Elementary School | PK - 05 | 650 | 0 | 90255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Centennial College Preparatory Academy | 06 - 08 | 482 | 0 | 90255 |
Chester W. Nimitz Middle School | 06 - 08 | 1,400 | 18 | 90255 |
Henry T. Gage Middle School | 06 - 08 | 1,300 | 18 | 90255 |
Hollenbeck Middle School | 06 - 08 | 1,000 | 20 | 90023 |
Kipp Academy Of Innovation | 05 - 08 | 480 | 0 | 90023 |
Para Los Ninos Middle School | 06 - 08 | 294 | 8 | 90021 |
Prepa Tec - Los Angeles | 06 - 08 | 352 | 21 | 90255 |
Walnut Park Middle A School Of Social Justice And Service Learning | 06 - 08 | 486 | 22 | 90255 |
Walnut Park Middle B Science, Technology, Engineering And Mathematics Academy | 06 - 08 | 500 | 26 | 90255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Collins Family College-ready High School | 09 - 12 | 625 | 0 | 90255 |
Alliance Margaret M. Bloomfield Technology Academy High | 09 - 12 | 585 | 0 | 90255 |
Aspire Ollin University Preparatory Academy | 06 - 12 | 564 | 9 | 90255 |
Aspire Pacific Academy | 06 - 12 | 590 | 15 | 90255 |
Huntington Park Senior High School | 09 - 12 | 1,472 | 8 | 90255 |
Linda Esperanza Marquez High A Huntington Park Institute Of Applied Medicine | 09 - 12 | 752 | 0 | 90255 |
Linda Esperanza Marquez High B Libra Academy | 09 - 12 | 743 | 0 | 90255 |
Linda Esperanza Marquez High C School Of Social Justice | 09 - 12 | 700 | 29 | 90255 |
Maywood Academy High | 09 - 12 | 1,063 | 0 | 90270 |
Maywood Center For Enriched Studies | 06 - 12 | 1,300 | 26 | 90270 |
Oscar De La Hoya Animo Charter High School | 09 - 12 | 605 | 0 | 90023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts In Action Community Charter School | PK - 08 | 400 | 31 | 90023 |
Aspire Antonio Maria Lugo Academy | KG - 05 | 425 | 0 | 90255 |
Aspire Junior Collegiate Academy | KG - 05 | 336 | 11 | 90255 |
Aspire Titan Academy | KG - 05 | 328 | 0 | 90255 |
Boyle Heights Stem High | 09 - 12 | 228 | 0 | 90023 |
Central High School | 09 - 12 | 488 | 22 | 90021 |
Elementary/secondary Community Day School | KG - 08 | 5 | 0 | 90021 |
Endeavor College Preparatory Charter School | KG - 08 | 597 | 26 | 90023 |
Kipp Comienza Community Preparatory | KG - 04 | 500 | 0 | 90255 |
Kipp Promesa Preparatory | KG - 01 | 550 | 21 | 90023 |
Metropolitan Continuation School | 09 - 12 | 25 | 0 | 90021 |
Para Los Ninos Charter School | PK - 05 | 300 | 17 | 90021 |
San Antonio Continuation School | 09 - 12 | 169 | 0 | 90255 |
Stevenson College And Career Preparatory | 06 - 08 | 1,000 | 0 | 90023 |
Tri-c Community Day School | 09 - 12 | 279 | 22 | 90021 |
City | County | |
---|---|---|
Population | 177 | 10,113,180 |
Population Density | 36 | 2,492 |
Median Age | 40.6 | 37.8 |
People per Household | 4.1 | 3 |
Median Household Income | 43,163 | 73,262 |
Average Income per Capita | 21,864 | 35,221 |
Vernon is located in California. Vernon, California has a population of 177. Vernon is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Vernon, California is $43,163. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Vernon is 40.6 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 48.5 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Coldwell Banker George
660 W. Huntington Dr.
Arcadia, CA
626-445-6660
Realtors & Staff
RE/MAX Diamond
6056 Beach Blvd.
Buena Park, CA
714-367-1300
Realtors & Staff
© Copyright 2017. All Rights Reserved California Regional Multiple Listing Service, Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.