
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camarillo Heights Elementary School | KG - 05 | 361 | 23 | 93010 |
Cesar E. Chavez Elementary School | KG - 08 | 850 | 21 | 93030 |
Citrus Glen Elementary School | PK - 05 | 483 | 19 | 93004 |
Curren Elementary School | KG - 08 | 930 | 0 | 93030 |
Dos Caminos Elementary School | PK - 05 | 350 | 18 | 93010 |
Driffill Elementary School | PK - 08 | 1,100 | 28 | 93030 |
Elmhurst Elementary School | KG - 05 | 380 | 21 | 93003 |
Emilie Ritchen Elementary School | PK - 05 | 520 | 16 | 93030 |
Juanamaria Elementary School | KG - 05 | 415 | 23 | 93004 |
Junipero Serra Elementary School | PK - 05 | 439 | 19 | 93004 |
Las Posas Elementary School | PK - 05 | 450 | 25 | 93010 |
Lemon Grove Elementary | KG - 08 | 250 | 14 | 93003 |
Loma Vista Elementary School | PK - 05 | 340 | 14 | 93003 |
Los Primeros School Of Sciences & Arts | KG - 08 | 547 | 22 | 93010 |
Montalvo Elementary School | PK - 05 | 385 | 24 | 93003 |
Mound Elementary School | KG - 05 | 530 | 18 | 93003 |
Norman R. Brekke Elementary School | PK - 05 | 590 | 20 | 93030 |
Pleasant Valley P.e.e.p. | PK - 08 | 0 | 0 | 93010 |
Pleasant Valley School Of Engineering And Arts | KG - 08 | 500 | 9 | 93010 |
Poinsettia Elementary School | KG - 05 | 450 | 20 | 93003 |
Portola Elementary School | PK - 05 | 550 | 24 | 93003 |
Ramona Elementary School | KG - 05 | 619 | 19 | 93030 |
Rio Del Mar School | PK - 05 | 450 | 22 | 93036 |
Rio Del Norte School | KG - 05 | 440 | 18 | 93036 |
Rio Del Sol | KG - 08 | 825 | 21 | 93036 |
Rio Lindo Elementary School | KG - 05 | 500 | 31 | 93036 |
Rio Plaza Elementary School | KG - 05 | 570 | 23 | 93036 |
Rio Real Elementary School | KG - 08 | 744 | 0 | 93036 |
Rio Rosales School | KG - 05 | 510 | 20 | 93030 |
Rose Avenue Elementary School | PK - 05 | 512 | 30 | 93030 |
Sierra Linda Elementary School | PK - 05 | 550 | 15 | 93036 |
Thurgood Marshall Elementary School | KG - 06 | 760 | 19 | 93036 |
Will Rogers Elementary School | PK - 05 | 450 | 26 | 93003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacapa Middle School | 06 - 08 | 900 | 26 | 93003 |
Balboa Middle School | 06 - 08 | 1,100 | 24 | 93003 |
Fremont Academy Of Environmental Science & Innovative Design | 06 - 08 | 841 | 18 | 93030 |
Monte Vista Middle School | 06 - 08 | 720 | 18 | 93010 |
Rio Del Valle Middle School | 06 - 08 | 750 | 19 | 93036 |
Rio Vista Middle School | 06 - 08 | 600 | 20 | 93036 |
Robert J Frank Academy Of Marine Science & Engineering | 06 - 08 | 1,200 | 20 | 93030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Architecture, Construction & Engineering Charter High (ace) | 09 - 12 | 255 | 23 | 93010 |
Buena High School | 09 - 12 | 1,798 | 26 | 93003 |
Foothill Technology High School | 09 - 12 | 1,039 | 26 | 93003 |
Oxnard High School | 09 - 12 | 2,800 | 23 | 93036 |
Pacifica High School | 09 - 12 | 2,960 | 22 | 93036 |
Rancho Campana High | 09 - 12 | 735 | 0 | 93010 |
Rio Mesa High School | 09 - 12 | 2,154 | 0 | 93036 |
Vista Real Charter High School | 09 - 12 | 1,394 | 0 | 93030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Technology & Leadership At Saticoy | PK - 05 | 300 | 19 | 93004 |
Camarillo Academy Of Progressive Education (cape) Charter School | KG - 08 | 600 | 27 | 93010 |
Condor High | 09 - 12 | 480 | 27 | 93030 |
El Camino High School | 09 - 12 | 215 | 0 | 93003 |
Frontier High School | 10 - 12 | 389 | 13 | 93010 |
Gateway Community School | 06 - 12 | 56 | 0 | 93010 |
Golden Valley Charter School | PK - 12 | 560 | 31 | 93003 |
James Foster Middle School | 06 - 08 | 65 | 0 | 93030 |
Oxnard Adult | UG - UG | 1,000 | 12 | 93030 |
Pacific High School | 09 - 12 | 212 | 10 | 93003 |
Peak Preparatory Pleasant Valley | KG - 12 | 399 | 0 | 93010 |
Phoenix | 07 - 12 | 80 | 9 | 93010 |
University Preparation School At Csu Channel Islands | PK - 08 | 750 | 0 | 93010 |
Ventura Adult And Continuing Education | UG - UG | 600 | 0 | 93003 |
City | County | |
---|---|---|
Population | 1,279 | 851,348 |
Population Density | 3,430 | 462 |
Median Age | 40.5 | 38.4 |
People per Household | 4 | 3 |
Median Household Income | 54,809 | 91,083 |
Average Income per Capita | 19,175 | 38,950 |
Saticoy is located in California. Saticoy, California has a population of 1,279. Saticoy is less family-centric than the surrounding county with 19% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Saticoy, California is $54,809. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Saticoy is 40.5 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 41.2 degrees. The average rainfall is approximately 18.41 inches per year, with inches of snow per year. No weather information available.
Dale Franklin Realty
26511 Bridlewood Drive
Laguna Hills, CA
949-616-8335
Realtors & Staff
© Copyright 2017. All Rights Reserved California Regional Multiple Listing Service, Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.